Sports Home | Sandroyd |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st | ![]() ![]() | 2-3 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
14:30 | Boys-2nd | ![]() ![]() | 1-1 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
14:30 | Boys-3rd | ![]() ![]() | 1-3 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() |
14:30 | Boys-4th | ![]() ![]() | 1-6 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() |
15:15 | Boys-5th | ![]() ![]() | 1-2 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
13:45 | Boys-U11A | ![]() ![]() | 4-0 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() |
13:45 | Boys-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Port Regis School | Home ![]() | Details | ![]() |
13:45 | Boys-U10A | ![]() ![]() | 1-0 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
13:45 | Boys-U10B | ![]() ![]() | 5-0 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:55 | Girls 1sts | ![]() ![]() | 13-12 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls 2nds | ![]() ![]() | 4-2 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls 3rds | ![]() ![]() | 0-0 | Port Regis School | Home ![]() | Details | ![]() | |
14:55 | Girls 4ths | ![]() ![]() | 7-9 | ![]() ![]() | Port Regis School | Home ![]() | Details | ![]() |
14:15 | Girls-U11A | ![]() ![]() | 6-7 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
14:15 | Girls-U11B | ![]() ![]() | 11-5 | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
14:15 | Girls-U10 (Tigers) | ![]() ![]() | v | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
14:15 | Girls-U10 (Jaguars) | ![]() ![]() | v | ![]() ![]() | Port Regis School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.